ahaziah
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
ahaziah [2023/12/15 22:49] – appledog | ahaziah [2023/12/15 23:06] (current) – appledog | ||
---|---|---|---|
Line 4: | Line 4: | ||
== Short Answer | == Short Answer | ||
+ | He became king at age 22 in the 42nd year of the dynasty, after his father was deemed unfit to rule in the 40th year. | ||
+ | |||
Look carefully at 2 Chronicles 22:1 (the verse before) which explains why the context is different. In 2nd Chronicles it states that the people elected him King in his father' | Look carefully at 2 Chronicles 22:1 (the verse before) which explains why the context is different. In 2nd Chronicles it states that the people elected him King in his father' | ||
+ | |||
+ | === Timeline | ||
+ | * 42 year Dynastic Timeline: | ||
+ | ** Omri — 6 years | ||
+ | ** Ahab — 22 years | ||
+ | ** Ahaziah (of Israel) — 2 years | ||
+ | ** Joram (or Jehoram) — 12 years | ||
+ | ** (Total: 42 years) | ||
+ | |||
+ | * Timeline: | ||
+ | * 32 -- Joram becomes King (8:16-17) | ||
+ | ** //He was thirty-two years old when he became king, and he reigned in Jerusalem eight years. (2Ki 8:17)// | ||
+ | * 40/41 -- Joram is deemed unfit to rule and his son rules (2 Chronicles 22:1) (See 8:Kings 24 "He rested... and was buried" | ||
+ | |||
+ | * 42 -- He is made king in an official coronation (2 Chronicles 22:2) | ||
+ | ** //Joram rested with his ancestors and was buried with his ancestors in the City of David; his son Ahaziah succeeded him as king. (2 Kings 8:24)// | ||
+ | ** //In the twelfth year of King Joram son of Ahab of Israel, Ahaziah son of Joram became king of Judah. (2 Kings 8:24-25)// | ||
+ | * 42 -- Ahaziah becomes King at 22 (2 Kings 8:26) and rules for only one year as king. | ||
+ | |||
== Longer answer | == Longer answer |
ahaziah.1702680572.txt.gz · Last modified: 2023/12/15 22:49 by appledog